Bridge scoring rewards playing in major suit fits. Here is a review of how responder can use Stayman and Jacoby Transfers to describe their strength and look for a major suit fit.
Strength |
Majors |
Approach |
| Weak | Both + diamonds | Garbage Stayman |
| 4+ spades and 4+ hearts | Crawling Stayman | |
| 5+ card major | Jacoby Transfer | |
| Otherwise | Pass | |
| Invitational | 4-card major | Stayman |
| 5 spades and 4 hearts | Stayman then 2♠ or 3♥ | |
| 5 hearts and 4 spades | Jacoby Transfer than 2♠ | |
| 6+ card major | Jacoby Transfer then 3 of the major | |
| Game forcing with no slam interest | 4-card major | Stayman then 4M, 3NT, or 3 of a new suit |
| 5-card major | Jacoby Transfer then 3NT or 3 of a new suit | |
| 6+ card major | Texas Transfer | |
| 5-4 in the majors | Stayman then 4M or Smolen | |
| 6-4 in the majors | Stayman then 4M or Texas Transfer | |
| 5-5 in the majors | Jacoby Transfer to spades then 3♥ | |
| Game forcing with slam interest | 4-card major | Stayman then 3 of the other-major or Splinter to make a slam try with a fit, otherwise 3 of a minor, 4NT (quantitative), or stronger |
| 5 card major | Jacoby Transfer then new suit at 3-level, 4NT (quantitative), or stronger | |
| 6+ card major | Jacoby Transfer then 4 of major, or Texas Transfer and then 4NT RKC for the major | |
| 5-4 in the majors | Stayman, then 3 of other-major to make a slam try with a fit, with no fit use Smolen and then make a slam try | |
| 5-5 in the majors | Jacoby Transfer to spades, then 3♥, followed by a slam try | |
| 6-4 in the majors | Stayman, then 3 of other-major or Splinter to make a slam try with a fit, with no fit use a Texas Transfer and then 4NT RKC for the long major or a Control Bid |


